What Is Crypto
Lorem ipsum
dolor sit amet, consectetur adipiscing elit. Fusce finibus purus ut semper pellentesque. Nulla id lorem non lacus gravida efficitur. Sed quis dui ac turpis cursus vestibulum. Mauris elementum quam nec ipsum hendrerit, sit amet varius nunc mollis. Integer finibus dapibus nunc, id mollis orci pellentesque eget. Ut consectetur scelerisque ipsum, a sagittis felis accumsan et. Nunc dignissim elementum risus, sit amet faucibus nunc feugiat ut. Suspendisse eget sem ut risus condimentum tempus. Sed vitae odio vel dui interdum commodo ac vel nulla. Integer lobortis, arcu ut commodo suscipit, massa sapien rutrum nunc, et pharetra purus leo vel velit. Nam porttitor ex eu leo placerat, vel placerat risus sollicitudin. Curabitur at faucibus odio.
by:
sit amet varius nunc mollis. Integer finibus dapibus nunc, id mollis orci pellentesque eget. Ut consectetur scelerisque ipsum, a sagittis felis accumsan et. Nunc dignissim elementum risus, sit amet faucibus nunc feugiat ut. Suspendisse eget sem ut risus condimentum tempus. Sed vitae odio vel dui interdum commodo ac vel nulla. Integer lobortis, arcu ut commodo suscipit, massa sapien rutrum nunc, et pharetra purus leo vel velit. Nam porttitor ex eu leo placerat, vel placerat risus sollicitudin. Curabitur at faucibus odio.sit amet varius nunc mollis. Integer finibus dapibus nunc, id mollis orci pellentesque eget. Ut consectetur scelerisque ipsum, a sagittis felis accumsan et. Nunc dignissim elementum risus, sit amet faucibus nunc feugiat ut. Suspendisse eget sem ut risus condimentum tempus. Sed vitae odio vel dui interdum commodo ac vel nulla. Integer lobortis, arcu ut commodo suscipit, massa sapien rutrum nunc, et pharetra purus leo vel velit. Nam porttitor ex eu leo placerat, vel placerat risus sollicitudin. Curabitur at faucibus odio.sit amet varius nunc mollis. Integer finibus dapibus nunc, id mollis orci pellentesque eget. Ut consectetur scelerisque ipsum, a sagittis felis accumsan et. Nunc dignissim elementum risus, sit amet faucibus nunc feugiat ut. Suspendisse eget sem ut risus condimentum tempus. Sed vitae odio vel dui interdum commodo ac vel nulla. Integer lobortis, arcu ut commodo suscipit, massa sapien rutrum nunc, et pharetra purus leo vel velit. Nam porttitor ex eu leo placerat, vel placerat risus sollicitudin. Curabitur at faucibus odio.sit amet varius nunc mollis. Integer finibus dapibus nunc, id mollis orci pellentesque eget. Ut consectetur scelerisque ipsum, a sagittis felis accumsan et. Nunc dignissim elementum risus, sit amet faucibus nunc feugiat ut. Suspendisse eget sem ut risus condimentum tempus. Sed vitae odio vel dui interdum commodo ac vel nulla. Integer lobortis, arcu ut commodo suscipit, massa sapien rutrum nunc, et pharetra purus leo vel velit. Nam porttitor ex eu leo placerat, vel placerat risus sollicitudin. Curabitur at faucibus odio.
by:
Crypto Data
Flag | ISO Code | State / Territory | Currency | Currency Symbol | Number to Basic | Fractional Unit |
(none) | Abkhazia | Abkhazian apsar[E] | (none) | (none) | (none) | |
RUB | Abkhazia | Russian ruble | Sh or Shs (pl.) | 100 | Kopeck | |
AFN | Afghanistan | Afghan afghani | Re or Rs (pl.) | 100 | Pul | |
EUR | Akrotiri and Dhekelia | Euro | € | 100 | Cent | |
ALL | Albania | Albanian lek | ₽ | 100 | Qintar | |
(none) | Alderney | Alderney pound[E] | Af or Afs (pl.) | 100 | Penny | |
(none) | Alderney | Guernsey pound | € | 100 | Penny | |
GBP | Alderney | Sterling banknotes are issued by the Bank of England and by some banks in Scotland and Northern Ireland (incl. Danske Bank). Laws on legal tender vary between various jurisdictions.[4] | Lek | 100 | Penny | |
DZD | Algeria | Algerian dinar | £ | 100 | Santeem | |
EUR | Andorra | Euro | £ | 100 | Cent | |
AOA | Angola | Angolan kwanza | £ | 100 | Cêntimo | |
XCD | Anguilla | Eastern Caribbean dollar | DA | 100 | Cent | |
XCD | Antigua and Barbuda | Eastern Caribbean dollar | € | 100 | Cent | |
ARS | Argentina | Argentine peso | Kz | 100 | Centavo | |
AMD | Armenia | Armenian dram | $ | 100 | Luma | |
AMD | Artsakh | Armenian dram | $ | 100 | Luma | |
(none) | Artsakh | Artsakh dram[E] | $ | 100 | Luma | |
AWG | Aruba | Aruban florin | ֏ | 100 | Cent | |
SHP | Ascension Island | Saint Helena pound | ֏ | 100 | Penny | |
AUD | Australia | Australian dollar | դր. | 100 | Cent | |
EUR | Austria | Euro | ƒ | 100 | Cent | |
AZN | Azerbaijan | Azerbaijani manat | £ | 100 | Qəpik | |
BSD | Bahamas, The | Bahamian dollar | $ | 100 | Cent | |
BHD | Bahrain | Bahraini dinar | € | 1000 | Fils | |
BDT | Bangladesh | Bangladeshi taka | ₼ | 100 | Poisha | |
BBD | Barbados | Barbadian dollar | $ | 100 | Cent | |
BYN | Belarus | Belarusian ruble | BD | 100 | Copeck | |
EUR | Belgium | Euro | ৳ | 100 | Cent | |
BZD | Belize | Belize dollar | $ | 100 | Cent | |
XOF | Benin | West African CFA franc | Rbl or Rbls (pl.) | 100 | Centime | |
BMD | Bermuda | Bermudian dollar | € | 100 | Cent | |
BTN | Bhutan | Bhutanese ngultrum | $ | 100 | Chetrum | |
INR | Bhutan | Indian rupee | Fr | 100 | Paisa | |
BOB | Bolivia | Bolivian boliviano | $ | 100 | Centavo | |
USD | Bonaire | United States dollar[F] | Nu | 100 | Cent | |
BAM | Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | ₹ | 100 | Fening | |
BWP | Botswana | Botswana pula | Bs | 100 | Thebe | |
BRL | Brazil | Brazilian real | $ | 100 | Centavo | |
USD | British Indian Ocean Territory | United States dollar | KM | 100 | Cent | |
USD | British Virgin Islands | United States dollar | P | 100 | Cent | |
SGD | Brunei | Singapore dollar | R$ | 100 | Cent | |
BND | Brunei | Brunei dollar | $ | 100 | Sen | |
BGN | Bulgaria | Bulgarian lev | $ | 100 | Stotinka | |
XOF | Burkina Faso | West African CFA franc | $ | 100 | Centime | |
BIF | Burundi | Burundian franc | $ | 100 | Centime | |
KHR | Cambodia | Cambodian riel | Lev | 100 | Sen | |
XAF | Cameroon | Central African CFA franc | Fr | 100 | Centime | |
CAD | Canada | Canadian dollar | Fr | 100 | Cent | |
CVE | Cape Verde | Cape Verdean escudo | CR | 100 | Centavo | |
KYD | Cayman Islands | Cayman Islands dollar | Fr | 100 | Cent | |
XAF | Central African Republic | Central African CFA franc | $ | 100 | Centime | |
(none) | Central African Republic | Bitcoin (as legal tender) | $ | 1E+08 | Satoshi | |
XAF | Chad | Central African CFA franc | $ | 100 | Centime | |
CLP | Chile | Chilean peso | Fr | 100 | Centavo | |
CNY | China, People's Republic of | Renminbi | ₿ | 10 | Jiao[G] | |
COP | Colombia | Colombian peso | Fr | 100 | Centavo | |
KMF | Comoros | Comorian franc | $ | 100 | Centime | |
CDF | Congo, Democratic Republic of the | Congolese franc | ¥ | 100 | Centime | |
XAF | Congo, Republic of the | Central African CFA franc | $ | 100 | Centime | |
(none) | Cook Islands | Cook Islands dollar | Fr | 100 | Cent | |
NZD | Cook Islands | New Zealand dollar | Fr | 100 | Cent | |
CRC | Costa Rica | Costa Rican colón | Fr | 100 | Céntimo | |
XOF | Côte d'Ivoire | West African CFA franc | $ | 100 | Centime | |
HRK | Croatia | Croatian kuna | $ | 100 | Lipa | |
CUP | Cuba | Cuban peso | ₡ | 100 | Centavo | |
ANG | Curaçao | Netherlands Antillean guilder | Fr | 100 | Cent | |
EUR | Cyprus | Euro | kn | 100 | Cent | |
CZK | Czech Republic | Czech koruna | $ | 100 | Heller | |
DKK | Denmark | Danish krone | ƒ | 100 | Øre | |
DJF | Djibouti | Djiboutian franc | € | 100 | Centime | |
XCD | Dominica | Eastern Caribbean dollar | Kč | 100 | Cent | |
DOP | Dominican Republic | Dominican peso | kr | 100 | Centavo | |
USD | East Timor | United States dollar | Fr | 100 | Centavo | |
USD | Ecuador | United States dollar | $ | 100 | Centavo | |
EGP | Egypt | Egyptian pound | $ | 100 | Piastre[B] | |
USD | El Salvador | United States dollar | $ | 100 | Cent | |
(none) | El Salvador | Bitcoin[5] (as legal tender) | $ | 1E+08 | Satoshi | |
XAF | Equatorial Guinea | Central African CFA franc | LE | 100 | Centime | |
ERN | Eritrea | Eritrean nakfa | $ | 100 | Cent | |
EUR | Estonia | Euro | ₿ | 100 | Cent | |
SZL | Eswatini | Swazi lilangeni | Fr | 100 | Cent | |
ZAR | Eswatini | South African rand | Nkf | 100 | Cent | |
ETB | Ethiopia | Ethiopian birr | € | 100 | Santim | |
FKP | Falkland Islands | Falkland Islands pound | L or E (pl.) | 100 | Penny | |
DKK | Faroe Islands | Danish krone | R | 100 | Øre | |
(none) | Faroe Islands | Faroese króna | Br | 100 | Oyra | |
FJD | Fiji | Fijian dollar | £ | 100 | Cent | |
EUR | Finland | Euro | kr | 100 | Sentti | |
EUR | France | Euro | kr | 100 | Cent | |
XPF | French Polynesia | CFP franc | $ | 100 | Centime | |
XAF | Gabon | Central African CFA franc | € | 100 | Centime | |
GMD | Gambia, The | Gambian dalasi | € | 100 | Butut | |
GEL | Georgia | Georgian lari | Fr | 100 | Tetri | |
EUR | Germany | Euro | Fr | 100 | Cent | |
GHS | Ghana | Ghanaian cedi | D | 100 | Pesewa | |
GIP | Gibraltar | Gibraltar pound | ₾ | 100 | Penny | |
EUR | Greece | Euro | € | 100 | Cent | |
DKK | Greenland | Danish krone | ₵ | 100 | Øre | |
XCD | Grenada | Eastern Caribbean dollar | £ | 100 | Cent | |
GTQ | Guatemala | Guatemalan quetzal | € | 100 | Centavo | |
(none) | Guernsey | Guernsey pound | kr | 100 | Penny | |
GBP | Guernsey | Sterling | $ | 100 | Penny | |
GNF | Guinea | Guinean franc | Q | 100 | Centime | |
XOF | Guinea-Bissau | West African CFA franc | £ | 100 | Centime | |
GYD | Guyana | Guyanese dollar | £ | 100 | Cent | |
HTG | Haiti | Haitian gourde | Fr | 100 | Centime | |
HNL | Honduras | Honduran lempira | Fr | 100 | Centavo | |
HKD | Hong Kong | Hong Kong dollar | $ | 100 | Cent | |
HUF | Hungary | Hungarian forint | G | 100 | Fillér | |
ISK | Iceland | Icelandic króna | L | 100 | Eyrir | |
INR | India | Indian rupee | $ | 100 | Paisa | |
IDR | Indonesia | Indonesian rupiah | Ft | 100 | Sen | |
IRR | Iran | Iranian rial | kr | 1 | Rial | |
IQD | Iraq | Iraqi dinar | ₹ | 1000 | Fils | |
EUR | Ireland | Euro | Rp | 100 | Cent | |
(none) | Isle of Man | Manx pound | Rl or Rls (pl.) | 100 | Penny | |
GBP | Isle of Man | Sterling | ID | 100 | Penny | |
ILS | Israel | Israeli new shekel | € | 100 | Agora | |
EUR | Italy | Euro | £ | 100 | Cent | |
JMD | Jamaica | Jamaican dollar | £ | 100 | Cent | |
JPY | Japan | Japanese yen | ₪ | 100 | Sen[C] | |
(none) | Jersey | Jersey pound | € | 100 | Penny | |
GBP | Jersey | Sterling | $ | 100 | Penny | |
JOD | Jordan | Jordanian dinar | ¥ | 100 | Piastre[H] | |
KZT | Kazakhstan | Kazakhstani tenge | £ | 100 | Tıyn | |
KES | Kenya | Kenyan shilling | £ | 100 | Cent | |
AUD | Kiribati | Australian dollar | JD | 100 | Cent | |
(none) | Kiribati | Kiribati dollar[E] | ₸ | 100 | Cent | |
KPW | Korea, North | North Korean won | Sh or Shs (pl.) | 100 | Chon | |
KRW | Korea, South | South Korean won | $ | 100 | Jeon | |
EUR | Kosovo | Euro | $ | 100 | Cent | |
KWD | Kuwait | Kuwaiti dinar | ₩ | 1000 | Fils | |
KGS | Kyrgyzstan | Kyrgyz som | ₩ | 100 | Tyiyn | |
LAK | Laos | Lao kip | € | 100 | Att | |
EUR | Latvia | Euro | KD | 100 | Cent | |
LBP | Lebanon | Lebanese pound | som | 100 | Piastre | |
ZAR | Lesotho | South African rand | ₭ | 100 | Cent | |
LSL | Lesotho | Lesotho loti | € | 100 | Sente | |
LRD | Liberia | Liberian dollar | LL | 100 | Cent | |
LYD | Libya | Libyan dinar | R | 1000 | Dirham | |
CHF | Liechtenstein | Swiss franc | L or M (pl.) | 100 | Rappen | |
EUR | Lithuania | Euro | $ | 100 | Cent | |
EUR | Luxembourg | Euro | LD | 100 | Cent | |
MOP | Macau | Macanese pataca | Fr | 100 | Avo | |
HKD | Macau | Hong Kong dollar | € | 100 | Cent | |
MGA | Madagascar | Malagasy ariary | € | 5 | Iraimbilanja | |
MWK | Malawi | Malawian kwacha | MOP$ | 100 | Tambala | |
MYR | Malaysia | Malaysian ringgit | $ | 100 | Sen | |
MVR | Maldives | Maldivian rufiyaa | Ar | 100 | Laari | |
XOF | Mali | West African CFA franc | K | 100 | Centime | |
EUR | Malta | Euro | RM | 100 | Cent | |
USD | Marshall Islands | United States dollar | Rf | 100 | Cent | |
MRU | Mauritania | Mauritanian ouguiya | Fr | 5 | Khoums | |
MUR | Mauritius | Mauritian rupee | € | 100 | Cent | |
MXN | Mexico | Mexican peso | $ | 100 | Centavo | |
USD | Micronesia | United States dollar | UM | 100 | Cent | |
MDL | Moldova | Moldovan leu | Re or Rs (pl.) | 100 | Ban | |
EUR | Monaco | Euro | $ | 100 | Cent | |
MNT | Mongolia | Mongolian tögrög | $ | 100 | Möngö | |
EUR | Montenegro | Euro | Leu or Lei (pl.) | 100 | Cent | |
XCD | Montserrat | Eastern Caribbean dollar | € | 100 | Cent | |
MAD | Morocco | Moroccan dirham | ₮ | 100 | Centime | |
MZN | Mozambique | Mozambican metical | € | 100 | Centavo | |
MMK | Myanmar | Burmese kyat | $ | 100 | Pya | |
NAD | Namibia | Namibian dollar | DH | 100 | Cent | |
ZAR | Namibia | South African rand | Mt | 100 | Cent | |
AUD | Nauru | Australian dollar | K or Ks (pl.) | 100 | Cent | |
NPR | Nepal | Nepalese rupee | $ | 100 | Paisa | |
EUR | Netherlands[F] | Euro | R | 100 | Cent | |
XPF | New Caledonia | CFP franc | $ | 100 | Centime | |
NZD | New Zealand | New Zealand dollar | € | 100 | Cent | |
NIO | Nicaragua | Nicaraguan córdoba | Fr | 100 | Centavo | |
XOF | Niger | West African CFA franc | $ | 100 | Centime | |
NGN | Nigeria | Nigerian naira | C$ | 100 | Kobo | |
NZD | Niue | New Zealand dollar | Fr | 100 | Cent | |
(none) | Niue | Niue dollar[E] | ₦ | 100 | Cent | |
MKD | North Macedonia | Macedonian denar | $ | 100 | Deni | |
TRY | Northern Cyprus | Turkish lira | $ | 100 | Kuruş | |
NOK | Norway | Norwegian krone | DEN | 100 | Øre | |
OMR | Oman | Omani rial | ₺ | 1000 | Baisa | |
PKR | Pakistan | Pakistani rupee | kr | 100 | Paisa | |
USD | Palau | United States dollar | RO | 100 | Cent | |
ILS | Palestine | Israeli new shekel | Re or Rs (pl.) | 100 | Agora | |
JOD | Palestine | Jordanian dinar | $ | 100 | Piastre[H] | |
USD | Panama | United States dollar | ₪ | 100 | Cent | |
PAB | Panama | Panamanian balboa | JD | 100 | Centésimo | |
PGK | Papua New Guinea | Papua New Guinean kina | $ | 100 | Toea | |
PYG | Paraguay | Paraguayan guaraní | B/ | 100 | Céntimo | |
PEN | Peru | Peruvian sol | K | 100 | Céntimo | |
PHP | Philippines | Philippine peso | ₲ | 100 | Sentimo | |
NZD | Pitcairn Islands | New Zealand dollar | S/ | 100 | Cent | |
(none) | Pitcairn Islands | Pitcairn Islands dollar[E] | ₱ | 100 | Cent | |
PLN | Poland | Polish złoty | $ | 100 | Grosz | |
EUR | Portugal | Euro | $ | 100 | Cent | |
QAR | Qatar | Qatari riyal | zł | 100 | Dirham | |
RON | Romania | Romanian leu | € | 100 | Ban | |
RUB | Russia | Russian ruble | QR | 100 | Kopeck | |
RWF | Rwanda | Rwandan franc | Leu or Lei (pl.) | 100 | Centime | |
USD | Saba | United States dollar[F] | ₽ | 100 | Cent | |
MAD | Sahrawi Republic[I] | Moroccan dirham | Fr | 100 | Centime | |
(none) | Sahrawi Republic[I] | Sahrawi peseta | $ | 100 | Centime | |
MRU | Sahrawi Republic[I] | Mauritanian ouguiya | DH | 5 | Khoums | |
DZD | Sahrawi Republic[I] | Algerian dinar | Pta or Pts (pl.) | 100 | Santeem | |
SHP | Saint Helena | Saint Helena pound | UM | 100 | Penny | |
XCD | Saint Kitts and Nevis | Eastern Caribbean dollar | DA | 100 | Cent | |
XCD | Saint Lucia | Eastern Caribbean dollar | £ | 100 | Cent | |
XCD | Saint Vincent and the Grenadines | Eastern Caribbean dollar | $ | 100 | Cent | |
WST | Samoa | Samoan tālā | $ | 100 | Sene | |
EUR | San Marino | Euro | $ | 100 | Cent | |
STN | São Tomé and Príncipe | São Tomé and Príncipe dobra | $ | 100 | Cêntimo | |
SAR | Saudi Arabia | Saudi riyal | € | 100 | Halala | |
XOF | Senegal | West African CFA franc | Db | 100 | Centime | |
RSD | Serbia | Serbian dinar | Rl or Rls (pl.) | 100 | Para | |
SCR | Seychelles | Seychellois rupee | Fr | 100 | Cent | |
SLE | Sierra Leone | Sierra Leonean leone | DIN | 100 | Cent | |
SGD | Singapore | Singapore dollar | Re or Rs (pl.) | 100 | Cent | |
BND | Singapore | Brunei dollar | Le | 100 | Sen | |
USD | Sint Eustatius | United States dollar[F] | $ | 100 | Cent | |
ANG | Sint Maarten | Netherlands Antillean guilder | $ | 100 | Cent | |
EUR | Slovakia | Euro | $ | 100 | Cent | |
EUR | Slovenia | Euro | ƒ | 100 | Cent | |
SBD | Solomon Islands | Solomon Islands dollar | € | 100 | Cent | |
SOS | Somalia | Somali shilling | € | 100 | Cent | |
(none) | Somaliland | Somaliland shilling | $ | 100 | Cent | |
ZAR | South Africa | South African rand | Sh or Shs (pl.) | 100 | Cent | |
RUB | South Ossetia | Russian ruble | Sh or Shs (pl.) | 100 | Kopeck | |
SSP | South Sudan | South Sudanese pound | R | 100 | Piaster | |
EUR | Spain | Euro | ₽ | 100 | Cent | |
LKR | Sri Lanka | Sri Lankan rupee | (none) | 100 | Cent | |
SDG | Sudan | Sudanese pound | € | 100 | Piastre | |
SRD | Suriname | Surinamese dollar | Re or Rs (pl.) | 100 | Cent | |
SEK | Sweden | Swedish krona | LS | 100 | Öre | |
CHF | Switzerland | Swiss franc | $ | 100 | Rappen[J] | |
SYP | Syria | Syrian pound | kr | 100 | Piastre | |
TWD | Taiwan, Republic of China | New Taiwan dollar | Fr | 100 | Cent | |
TJS | Tajikistan | Tajikistani somoni | LS | 100 | Diram | |
TZS | Tanzania | Tanzanian shilling | $ | 100 | Cent | |
THB | Thailand | Thai baht | SM | 100 | Satang | |
XOF | Togo | West African CFA franc | Sh or Shs (pl.) | 100 | Centime | |
TOP | Tonga | Tongan paʻanga[K] | ฿ | 100 | Seniti | |
(none) | Transnistria | Transnistrian ruble | Fr | 100 | Kopeck | |
TTD | Trinidad and Tobago | Trinidad and Tobago dollar | T$ | 100 | Cent | |
TND | Tunisia | Tunisian dinar | р | 1000 | Millime | |
TRY | Turkey | Turkish lira | $ | 100 | Kuruş | |
TMT | Turkmenistan | Turkmenistani manat | DT | 100 | Tenge | |
USD | Turks and Caicos Islands | United States dollar | ₺ | 100 | Cent | |
AUD | Tuvalu | Australian dollar | m | 100 | Cent | |
(none) | Tuvalu | Tuvaluan dollar | $ | 100 | Cent | |
UGX | Uganda | Ugandan shilling | $ | (none) | (none) | |
UAH | Ukraine | Ukrainian hryvnia | $ | 100 | Kopeck | |
AED | United Arab Emirates | United Arab Emirates dirham | ₴ | 100 | Fils | |
GBP | United Kingdom | Sterling | Dh or Dhs (pl.) | 100 | Penny | |
USD | United States | United States dollar | £ | 100 | Cent[A] | |
UYU | Uruguay | Uruguayan peso | $ | 100 | Centésimo | |
UZS | Uzbekistan | Uzbekistani sum | $ | 100 | Tiyin | |
VUV | Vanuatu | Vanuatu vatu | soum | 100 | Cent | |
EUR | Vatican City | Euro | VT | 100 | Cent | |
VED | Venezuela | Venezuelan digital bolívar | Bs.D | 100 | Céntimo | |
VES | Venezuela | Venezuelan sovereign bolívar | Bs.S | 100 | Céntimo | |
VND | Vietnam | Vietnamese đồng | ₫ | 10 | Hào[L] | |
XPF | Wallis and Futuna | CFP franc | Fr | 100 | Centime | |
YER | Yemen | Yemeni rial | Rl or Rls (pl.) | 100 | Fils | |
ZMW | Zambia | Zambian kwacha | K | 100 | Ngwee | |
(none) | Zimbabwe | RTGS dollar | $ | 100 | Cent |
wrfwerfwesdf