Currency Codes
Circulating currencies of the world
ISO-4217 Codes | Country or territory | Currency |
AFN | Afghanistan | Afghan afghani |
EUR | Akrotiri and Dhekelia (UK) | European euro |
EUR | Aland Islands (Finland) | European euro |
ALL | Albania | Albanian lek |
DZD | Algeria | Algerian dinar |
USD | American Samoa (USA) | United States dollar |
EUR | Andorra | European euro |
AOA | Angola | Angolan kwanza |
XCD | Anguilla (UK) | East Caribbean dollar |
XCD | Antigua and Barbuda | East Caribbean dollar |
ARS | Argentina | Argentine peso |
AMD | Armenia | Armenian dram |
AWG | Aruba (Netherlands) | Aruban florin |
SHP | Ascension Island (UK) | Saint Helena pound |
AUD | Australia | Australian dollar |
EUR | Austria | European euro |
AZN | Azerbaijan | Azerbaijan manat |
BSD | Bahamas | Bahamian dollar |
BHD | Bahrain | Bahraini dinar |
BDT | Bangladesh | Bangladeshi taka |
BBD | Barbados | Barbadian dollar |
BYN | Belarus | Belarusian ruble |
EUR | Belgium | European euro |
BZD | Belize | Belize dollar |
XOF | Benin | West African CFA franc |
BMD | Bermuda (UK) | Bermudian dollar |
BTN | Bhutan | Bhutanese ngultrum |
BOB | Bolivia | Bolivian boliviano |
USD | Bonaire (Netherlands) | United States dollar |
BAM | Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark |
BWP | Botswana | Botswana pula |
BRL | Brazil | Brazilian real |
USD | British Indian Ocean Territory (UK) | United States dollar |
USD | British Virgin Islands (UK) | United States dollar |
BND | Brunei | Brunei dollar |
BGN | Bulgaria | Bulgarian lev |
XOF | Burkina Faso | West African CFA franc |
BIF | Burundi | Burundi franc |
CVE | Cabo Verde | Cabo Verdean escudo |
KHR | Cambodia | Cambodian riel |
XAF | Cameroon | Central African CFA franc |
CAD | Canada | Canadian dollar |
USD | Caribbean Netherlands (Netherlands) | United States dollar |
KYD | Cayman Islands (UK) | Cayman Islands dollar |
XAF | Central African Republic | Central African CFA franc |
XAF | Chad | Central African CFA franc |
NZD | Chatham Islands (New Zealand) | New Zealand dollar |
CLP | Chile | Chilean peso |
CNY | China | Chinese Yuan Renminbi |
AUD | Christmas Island (Australia) | Australian dollar |
AUD | Cocos (Keeling) Islands (Australia) | Australian dollar |
COP | Colombia | Colombian peso |
KMF | Comoros | Comorian franc |
CDF | Congo, Democratic Republic of the | Congolese franc |
XAF | Congo, Republic of the | Central African CFA franc |
none | Cook Islands (New Zealand) | Cook Islands dollar |
CRC | Costa Rica | Costa Rican colon |
XOF | Cote d'Ivoire | West African CFA franc |
HRK | Croatia | Croatian kuna |
CUP | Cuba | Cuban peso |
ANG | Curacao (Netherlands) | Netherlands Antillean guilder |
EUR | Cyprus | European euro |
CZK | Czechia | Czech koruna |
DKK | Denmark | Danish krone |
DJF | Djibouti | Djiboutian franc |
XCD | Dominica | East Caribbean dollar |
DOP | Dominican Republic | Dominican peso |
USD | Ecuador | United States dollar |
EGP | Egypt | Egyptian pound |
USD | El Salvador | United States dollar |
XAF | Equatorial Guinea | Central African CFA franc |
ERN | Eritrea | Eritrean nakfa |
EUR | Estonia | European euro |
SZL | Eswatini | Swazi lilangeni |
ETB | Ethiopia | Ethiopian birr |
FKP | Falkland Islands (UK) | Falkland Islands pound |
none | Faroe Islands (Denmark) | Faroese krona |
FJD | Fiji | Fijian dollar |
EUR | Finland | European euro |
EUR | France | European euro |
EUR | French Guiana (France) | European euro |
XPF | French Polynesia (France) | CFP franc |
XAF | Gabon | Central African CFA franc |
GMD | Gambia | Gambian dalasi |
GEL | Georgia | Georgian lari |
EUR | Germany | European euro |
GHS | Ghana | Ghanaian cedi |
GIP | Gibraltar (UK) | Gibraltar pound |
EUR | Greece | European euro |
DKK | Greenland (Denmark) | Danish krone |
XCD | Grenada | East Caribbean dollar |
EUR | Guadeloupe (France) | European euro |
USD | Guam (USA) | United States dollar |
GTQ | Guatemala | Guatemalan quetzal |
GGP | Guernsey (UK) | Guernsey Pound |
GNF | Guinea | Guinean franc |
XOF | Guinea-Bissau | West African CFA franc |
GYD | Guyana | Guyanese dollar |
HTG | Haiti | Haitian gourde |
HNL | Honduras | Honduran lempira |
HKD | Hong Kong (China) | Hong Kong dollar |
HUF | Hungary | Hungarian forint |
ISK | Iceland | Icelandic krona |
INR | India | Indian rupee |
IDR | Indonesia | Indonesian rupiah |
XDR | International Monetary Fund (IMF) | SDR (Special Drawing Right) |
IRR | Iran | Iranian rial |
IQD | Iraq | Iraqi dinar |
EUR | Ireland | European euro |
IMP | Isle of Man (UK) | Manx pound |
ILS | Israel | Israeli new shekel |
EUR | Italy | European euro |
JMD | Jamaica | Jamaican dollar |
JPY | Japan | Japanese yen |
JEP | Jersey (UK) | Jersey pound |
JOD | Jordan | Jordanian dinar |
KZT | Kazakhstan | Kazakhstani tenge |
KES | Kenya | Kenyan shilling |
AUD | Kiribati | Australian dollar |
EUR | Kosovo | European euro |
KWD | Kuwait | Kuwaiti dinar |
KGS | Kyrgyzstan | Kyrgyzstani som |
LAK | Laos | Lao kip |
EUR | Latvia | European euro |
LBP | Lebanon | Lebanese pound |
LSL | Lesotho | Lesotho loti |
LRD | Liberia | Liberian dollar |
LYD | Libya | Libyan dinar |
CHF | Liechtenstein | Swiss franc |
EUR | Lithuania | European euro |
EUR | Luxembourg | European euro |
MOP | Macau (China) | Macanese pataca |
MGA | Madagascar | Malagasy ariary |
MWK | Malawi | Malawian kwacha |
MYR | Malaysia | Malaysian ringgit |
MVR | Maldives | Maldivian rufiyaa |
XOF | Mali | West African CFA franc |
EUR | Malta | European euro |
USD | Marshall Islands | United States dollar |
EUR | Martinique (France) | European euro |
MRU | Mauritania | Mauritanian ouguiya |
MUR | Mauritius | Mauritian rupee |
EUR | Mayotte (France) | European euro |
MXN | Mexico | Mexican peso |
USD | Micronesia | United States dollar |
MDL | Moldova | Moldovan leu |
EUR | Monaco | European euro |
MNT | Mongolia | Mongolian tugrik |
EUR | Montenegro | European euro |
XCD | Montserrat (UK) | East Caribbean dollar |
MAD | Morocco | Moroccan dirham |
MZN | Mozambique | Mozambican metical |
MMK | Myanmar | Myanmar kyat |
NAD | Namibia | Namibian dollar |
AUD | Nauru | Australian dollar |
NPR | Nepal | Nepalese rupee |
EUR | Netherlands | European euro |
XPF | New Caledonia (France) | CFP franc |
NZD | New Zealand | New Zealand dollar |
NIO | Nicaragua | Nicaraguan cordoba |
XOF | Niger | West African CFA franc |
NGN | Nigeria | Nigerian naira |
NZD | Niue (New Zealand) | New Zealand dollar |
AUD | Norfolk Island (Australia) | Australian dollar |
USD | Northern Mariana Islands (USA) | United States dollar |
KPW | North Korea | North Korean won |
MKD | North Macedonia | Macedonian denar |
NOK | Norway | Norwegian krone |
OMR | Oman | Omani rial |
PKR | Pakistan | Pakistani rupee |
USD | Palau | United States dollar |
ILS | Palestine | Israeli new shekel |
USD | Panama | United States dollar |
PGK | Papua New Guinea | Papua New Guinean kina |
PYG | Paraguay | Paraguayan guarani |
PEN | Peru | Peruvian sol |
PHP | Philippines | Philippine peso |
NZD | Pitcairn Islands (UK) | New Zealand dollar |
PLN | Poland | Polish zloty |
EUR | Portugal | European euro |
USD | Puerto Rico (USA) | United States dollar |
QAR | Qatar | Qatari riyal |
EUR | Reunion (France) | European euro |
RON | Romania | Romanian leu |
RUB | Russia | Russian ruble |
RWF | Rwanda | Rwandan franc |
USD | Saba (Netherlands) | United States dollar |
EUR | Saint Barthelemy (France) | European euro |
SHP | Saint Helena (UK) | Saint Helena pound |
XCD | Saint Kitts and Nevis | East Caribbean dollar |
XCD | Saint Lucia | East Caribbean dollar |
EUR | Saint Martin (France) | European euro |
EUR | Saint Pierre and Miquelon (France) | European euro |
XCD | Saint Vincent and the Grenadines | East Caribbean dollar |
WST | Samoa | Samoan tala |
EUR | San Marino | European euro |
STN | Sao Tome and Principe | Sao Tome and Principe dobra |
SAR | Saudi Arabia | Saudi Arabian riyal |
XOF | Senegal | West African CFA franc |
RSD | Serbia | Serbian dinar |
SCR | Seychelles | Seychellois rupee |
SLL | Sierra Leone | Sierra Leonean leone |
SGD | Singapore | Singapore dollar |
USD | Sint Eustatius (Netherlands) | United States dollar |
ANG | Sint Maarten (Netherlands) | Netherlands Antillean guilder |
EUR | Slovakia | European euro |
EUR | Slovenia | European euro |
SBD | Solomon Islands | Solomon Islands dollar |
SOS | Somalia | Somali shilling |
ZAR | South Africa | South African rand |
GBP | South Georgia Island (UK) | Pound sterling |
KRW | South Korea | South Korean won |
SSP | South Sudan | South Sudanese pound |
EUR | Spain | European euro |
LKR | Sri Lanka | Sri Lankan rupee |
SDG | Sudan | Sudanese pound |
SRD | Suriname | Surinamese dollar |
NOK | Svalbard and Jan Mayen (Norway) | Norwegian krone |
SEK | Sweden | Swedish krona |
CHF | Switzerland | Swiss franc |
SYP | Syria | Syrian pound |
TWD | Taiwan | New Taiwan dollar |
TJS | Tajikistan | Tajikistani somoni |
TZS | Tanzania | Tanzanian shilling |
THB | Thailand | Thai baht |
USD | Timor-Leste | United States dollar |
XOF | Togo | West African CFA franc |
NZD | Tokelau (New Zealand) | New Zealand dollar |
TOP | Tonga | Tongan pa’anga |
TTD | Trinidad and Tobago | Trinidad and Tobago dollar |
GBP | Tristan da Cunha (UK) | Pound sterling |
TND | Tunisia | Tunisian dinar |
TRY | Turkey | Turkish lira |
TMT | Turkmenistan | Turkmen manat |
USD | Turks and Caicos Islands (UK) | United States dollar |
AUD | Tuvalu | Australian dollar |
UGX | Uganda | Ugandan shilling |
UAH | Ukraine | Ukrainian hryvnia |
AED | United Arab Emirates | UAE dirham |
GBP | United Kingdom | Pound sterling |
USD | United States of America | United States dollar |
UYU | Uruguay | Uruguayan peso |
USD | US Virgin Islands (USA) | United States dollar |
UZS | Uzbekistan | Uzbekistani som |
VUV | Vanuatu | Vanuatu vatu |
EUR | Vatican City (Holy See) | European euro |
VES | Venezuela | Venezuelan bolivar |
VND | Vietnam | Vietnamese dong |
USD | Wake Island (USA) | United States dollar |
XPF | Wallis and Futuna (France) | CFP franc |
YER | Yemen | Yemeni rial |
ZMW | Zambia | Zambian kwacha |
USD | Zimbabwe | United States dollar |
Circulating currencies of the world listed by countries and Dependent Territories with their ISO-4217 codes.